Middle College High School at Medgar Evers curricula is geared toward college preparation. The school was created by the Board of Education in 1993. Teachers strive to encourage the quest of academic excellence while instilling a desire for a lifelong learning experience while respecting others. The community as well as parents works with the school to ensure the best resources and tools are available for students. The staff realizes that through the development of cooperation, respect, responsibility, and independence, all students can learn and will achieve to the maximum level of their individual academic potential. The staff and school team will accept the responsibility of making decisions and adjustments to reach these goals. Middle College helps students to become life long learners that grow to become productive and contributing member of an ever-changing society.
Middle College High School At Medgar Evers
New York City District #17
1186 Carroll Street
Brooklyn, NY 11225
Large City (City: Large)
718-703-5400 (Phone)
Serving Grades: 6, 9-12
Principal: Dr. Michael A. Wiltshire
Compare to nearby schools »6th | 9th | 10th | 11th | 12th | Ungraded Secondary |
---|---|---|---|---|---|
71 | 174 | 246 | 178 | 260 | 1 |
Number of high school students planning to attend 4 year colleges In New York State | 0 (0%) |
Number of high school students planning to attend 4 year colleges Outside of New York State | 0 (0%) |
Number of high school students planning to attend 2 year colleges In New York State | 0 (0%) |
Number of high school students planning to attend 2 year colleges Outside of New York State | 1 (00%) |
Number of high school students planning to attend Post Secondary institutions In New York State | 0 (0%) |
Number of high school students planning to attend Post Secondary institutions Outside of New York State | 0 (0%) |
Number of high school graduates who plan to enroll in the Military | 1 (00%) |
Number of high school graduates who plan to pursue employment | 1 (00%) |
Number of high school graduates with disabilities who plan to attend vocational rehabilitation programs. | 0 (0%) |
Number of high school graduates with a known plan not specified above. | 194 (98%) |
Number of high school graduates whose plans do not fit the above categories or are unknown. | 0 (0%) |
Do you have a MySpace account?
Do you have a website?
Do you have any forum accounts?
Do you have a blog of your own?
Middle College High School At Medgar Evers - Brooklyn, NY