Vanguard High School creates opportunities for all students to become responsible and productive citizens. Students participate in physical education, health, music, art, library and technology programs that are also an exciting part of each student’s instruction. This school is committed to providing a well rounded curriculum designed to meet the needs and interests of our students. In addition, its curriculum it’s supported by a variety of opportunities for involvement in extra-curricular activities in athletics, the arts, clubs and service organizations. The staff realizes that through the development of cooperation, respect, responsibility, and independence, all students can learn and will achieve to the maximum level of their individual academic potential. The staff and school team will accept the responsibility of making decisions and adjustments to reach these goals.
Vanguard High School
New York City District # 2
317 East 67Th Street, Room 401
New York, NY 10021
Large City (City: Large)
212-517-5175 (Phone)
Serving Grades: 9-12
Principal: Louis Delgado
Compare to nearby schools »9th | 10th | 11th | 12th | Ungraded Secondary |
---|---|---|---|---|
124 | 107 | 66 | 50 | 19 |
Number of high school students planning to attend 4 year colleges In New York State | 32 (62%) |
Number of high school students planning to attend 4 year colleges Outside of New York State | 0 (0%) |
Number of high school students planning to attend 2 year colleges In New York State | 7 (13%) |
Number of high school students planning to attend 2 year colleges Outside of New York State | 0 (0%) |
Number of high school students planning to attend Post Secondary institutions In New York State | 0 (0%) |
Number of high school students planning to attend Post Secondary institutions Outside of New York State | 0 (0%) |
Number of high school graduates who plan to enroll in the Military | 1 (01%) |
Number of high school graduates who plan to pursue employment | 0 (01%) |
Number of high school graduates with disabilities who plan to attend vocational rehabilitation programs. | 0 (0%) |
Number of high school graduates with a known plan not specified above. | 11 (21%) |
Number of high school graduates whose plans do not fit the above categories or are unknown. | 0 (0%) |
Do you have a MySpace account?
Do you have a website?
Do you have any forum accounts?
Do you have a blog of your own?
Vanguard High School - New York, NY