Syosset Senior High School is always advancing studies for students to ensure they receive the most current information that will apply to today’s technology. Parents, who wish to enroll a new student to Syosset Senior High School, must have a withdrawn form the last school attended first. A parent or legal guardian must be present, students cannot enroll by themselves. They also must live in the Syosset Senior High School District and must be living with the parent or legal guardian that enrolls them into the school system. Be prepared to bring several identification documents Drivers license, proof of residence, birth certificate, shot records, etc. Students do extremely well in this learning environment that provides average class sizes, positive community support, individual attention, and encouragement which help all students strive for excellence.
Syosset Senior High School
Syosset Central School District
70 South Woods Road
Syosset, NY 11791
Urban Fringe of a Large City (Suburb: Large)
516-364-5675 (Phone)
Serving Grades: 9-12
Principal: Dr. Jorge Schneider
Compare to nearby schools »9th | 10th | 11th | 12th | Ungraded Secondary |
---|---|---|---|---|
550 | 577 | 495 | 534 | 5 |
Number of high school students planning to attend 4 year colleges In New York State | 243 (46%) |
Number of high school students planning to attend 4 year colleges Outside of New York State | 245 (46%) |
Number of high school students planning to attend 2 year colleges In New York State | 31 (05%) |
Number of high school students planning to attend 2 year colleges Outside of New York State | 0 (0%) |
Number of high school students planning to attend Post Secondary institutions In New York State | 0 (0%) |
Number of high school students planning to attend Post Secondary institutions Outside of New York State | 0 (0%) |
Number of high school graduates who plan to enroll in the Military | 0 (0%) |
Number of high school graduates who plan to pursue employment | 7 (0%) |
Number of high school graduates with disabilities who plan to attend vocational rehabilitation programs. | 0 (0%) |
Number of high school graduates with a known plan not specified above. | 1 (00%) |
Number of high school graduates whose plans do not fit the above categories or are unknown. | 0 (0%) |
Do you have a MySpace account?
Do you have a website?
Do you have any forum accounts?
Do you have a blog of your own?
Syosset Senior High School - Syosset, NY