Susquehanna Valley Senior High School located at 1040 Conklin Road Conklin, NY provides education for grades 9th through 12th and is located in Broome County. The school has a very broad curricular that is filled with some great learning programs. This high school is accredited by the State of New York with courses available that will prepare students for State Regents and school district diplomas.
Susquehanna Valley Senior High School encourages students to select a challenging program that are sound to prepare them to move smoothly from high school to a career or to higher education. It’s the Schools wish that students graduate from Susquehanna Valley High School feeling that they experienced the best the high school had to offer each as an individual.
Susquehanna Valley Senior High School
Susquehanna Valley Central School District
1040 Conklin Road
Conklin, NY 13748
Urban Fringe of a Mid-Size City (Suburb: Midsize)
607-775-0304 (Phone)
607-775-9126 (Fax)
Serving Grades: 9-12
Principal: David Daniels
Compare to nearby schools »9th | 10th | 11th | 12th |
---|---|---|---|
195 | 178 | 152 | 188 |
Number of high school students planning to attend 4 year colleges In New York State | 30 (18%) |
Number of high school students planning to attend 4 year colleges Outside of New York State | 16 (09%) |
Number of high school students planning to attend 2 year colleges In New York State | 84 (50%) |
Number of high school students planning to attend 2 year colleges Outside of New York State | 4 (02%) |
Number of high school students planning to attend Post Secondary institutions In New York State | 8 (04%) |
Number of high school students planning to attend Post Secondary institutions Outside of New York State | 0 (0%) |
Number of high school graduates who plan to enroll in the Military | 2 (01%) |
Number of high school graduates who plan to pursue employment | 15 (01%) |
Number of high school graduates with disabilities who plan to attend vocational rehabilitation programs. | 0 (0%) |
Number of high school graduates with a known plan not specified above. | 3 (01%) |
Number of high school graduates whose plans do not fit the above categories or are unknown. | 3 (01%) |
Do you have a MySpace account?
Do you have a website?
Do you have any forum accounts?
Do you have a blog of your own?
Susquehanna Valley Senior High School - Conklin, NY