Southampton Senior High School knows that education is the result of a cooperative effort of teachers, parents, and community, to develop students who are competent, confident, creative learners, and natural helpers, a group of student leaders and activists whose goal is lifelong cooperation with their community. Southampton students receive a challenging and common curriculum incorporating the adopted text, based on the state quality core curriculum, curriculum guides, the tested curriculum, individual learning styles, and national standards. Although, the core of instruction must be the written; teacher expertise and teaching style will impact individual classes. Writing is also integrated into other subject areas. For example, they are expected to write in math to explain how they solved a problem. Assessment occurs through teacher-directed assessments and through a New York State English language arts assessment.
Southampton Senior High School
Southampton Union Free School District
141 Narrow Lane
Southampton, NY 11968
Urban Fringe of a Large City (Suburb: Large)
631-591-4602 (Phone)
Serving Grades: 9-12
Principal: Nicholas J. Dyno
Compare to nearby schools »9th | 10th | 11th | 12th | Ungraded Secondary |
---|---|---|---|---|
179 | 165 | 160 | 139 | 10 |
Number of high school students planning to attend 4 year colleges In New York State | 35 (26%) |
Number of high school students planning to attend 4 year colleges Outside of New York State | 49 (36%) |
Number of high school students planning to attend 2 year colleges In New York State | 25 (18%) |
Number of high school students planning to attend 2 year colleges Outside of New York State | 2 (01%) |
Number of high school students planning to attend Post Secondary institutions In New York State | 2 (01%) |
Number of high school students planning to attend Post Secondary institutions Outside of New York State | 2 (01%) |
Number of high school graduates who plan to enroll in the Military | 1 (00%) |
Number of high school graduates who plan to pursue employment | 12 (00%) |
Number of high school graduates with disabilities who plan to attend vocational rehabilitation programs. | 0 (0%) |
Number of high school graduates with a known plan not specified above. | 2 (01%) |
Number of high school graduates whose plans do not fit the above categories or are unknown. | 4 (02%) |
Do you have a MySpace account?
Do you have a website?
Do you have any forum accounts?
Do you have a blog of your own?
Southampton Senior High School - Southampton, NY