School of the Future High School works to promote the welfare of children and youth in home, school, community, and place of worship. They develop between educators and the general public such united efforts as will secure for all children and youth the highest advantages in physical, mental, social, and spiritual education. Program provides a broad spectrum to meet the needs and talents of the diverse population. The staff and teachers strive to instill self-esteem, respect for others, and the appreciation of learning. The staff realizes that through the development of cooperation, respect, responsibility, and independence, all students can learn and will achieve to the maximum level of their individual academic potential. The staff and school team will accept the responsibility of making decisions and adjustments to reach these goals.
School Of The Future High School
New York City District # 2
127 East 22Nd Street
New York, NY 10010
Large City (City: Large)
212-475-8086 (Phone)
Serving Grades: 6-12
Principal: Director -Stacy Goldstein
Compare to nearby schools »6th | 7th | 8th | 9th | 10th | 11th | 12th | Ungraded Secondary |
---|---|---|---|---|---|---|---|
99 | 97 | 89 | 108 | 104 | 99 | 75 | 1 |
Number of high school students planning to attend 4 year colleges In New York State | 0 (0%) |
Number of high school students planning to attend 4 year colleges Outside of New York State | 0 (0%) |
Number of high school students planning to attend 2 year colleges In New York State | 3 (05%) |
Number of high school students planning to attend 2 year colleges Outside of New York State | 0 (0%) |
Number of high school students planning to attend Post Secondary institutions In New York State | 0 (0%) |
Number of high school students planning to attend Post Secondary institutions Outside of New York State | 0 (0%) |
Number of high school graduates who plan to enroll in the Military | 0 (0%) |
Number of high school graduates who plan to pursue employment | 0 (0%) |
Number of high school graduates with disabilities who plan to attend vocational rehabilitation programs. | 0 (0%) |
Number of high school graduates with a known plan not specified above. | 56 (94%) |
Number of high school graduates whose plans do not fit the above categories or are unknown. | 0 (0%) |
Do you have a MySpace account?
Do you have a website?
Do you have any forum accounts?
Do you have a blog of your own?
School Of The Future High School - New York, NY