Paul D. Schreiber Senior High School will study various periods of art history. Work with different media, and explore specific styles. The goals of the art studio include establishing a safe environment that encourages student artist to explore the wonderful world of art, find their personal style, have fun, and grow as artists. They expect each student to cultivate his or her personal style in art and to leave the studio with a deeper understanding and continuous respect of art.
The students will learn how to relate class knowledge to the world around them. Teachers function as facilitators in the learning process. The administration serves as the coordinator and harmonizer for the students, faculty and community. With these roles in mind, the goal is that each student shall have an opportunity to become an effective member of a democratic society.
Paul D. Schreiber Senior High School
Port Washington Union Free School District
101 Campus Drive
Port Washington, NY 11050
Urban Fringe of a Large City (Suburb: Large)
516-767-5800 (Phone)
Serving Grades: 9-12
Principal: John R. Lewis
Compare to nearby schools »9th | 10th | 11th | 12th | Ungraded Secondary |
---|---|---|---|---|
398 | 383 | 349 | 343 | 4 |
Number of high school students planning to attend 4 year colleges In New York State | 129 (39%) |
Number of high school students planning to attend 4 year colleges Outside of New York State | 146 (44%) |
Number of high school students planning to attend 2 year colleges In New York State | 28 (08%) |
Number of high school students planning to attend 2 year colleges Outside of New York State | 4 (01%) |
Number of high school students planning to attend Post Secondary institutions In New York State | 0 (0%) |
Number of high school students planning to attend Post Secondary institutions Outside of New York State | 0 (0%) |
Number of high school graduates who plan to enroll in the Military | 2 (00%) |
Number of high school graduates who plan to pursue employment | 4 (00%) |
Number of high school graduates with disabilities who plan to attend vocational rehabilitation programs. | 0 (0%) |
Number of high school graduates with a known plan not specified above. | 3 (00%) |
Number of high school graduates whose plans do not fit the above categories or are unknown. | 13 (03%) |
Do you have a MySpace account?
Do you have a website?
Do you have any forum accounts?
Do you have a blog of your own?
Paul D. Schreiber Senior High School - Port Washington, NY