Patchogue-Medford High School offers boys and girls varsity sports in baseball, softball, track, soccer, and lacrosse. Every effort is put forth by the teachers to make each student feel the genuine pleasure of learning and the sense of pride. Patchogue-Medford High students are facing a future in which their ability to use technology as a tool will determine whether they will become active citizens of the global electronic community. Computer technology has established itself as an increasingly pervasive force, which has now achieved greater concentrations in homes than in schools. Therefore the students are provided with state of art computer technologies to ensure they keep up with modern education advancements. Patchogue-Medford High School strives to build pride, self-esteem, and respect in order to produce well-educated, responsible citizens.
Patchogue-Medford High School
Patchogue-Medford Union Free School District
181 Buffalo Avenue
Medford, NY 11763
Urban Fringe of a Large City (Suburb: Large)
631-687-6500 (Phone)
Serving Grades: 9-12
Principal: Manuel Sanzone
Compare to nearby schools »9th | 10th | 11th | 12th | Ungraded Secondary |
---|---|---|---|---|
745 | 753 | 790 | 615 | 11 |
Number of high school students planning to attend 4 year colleges In New York State | 225 (39%) |
Number of high school students planning to attend 4 year colleges Outside of New York State | 72 (12%) |
Number of high school students planning to attend 2 year colleges In New York State | 192 (34%) |
Number of high school students planning to attend 2 year colleges Outside of New York State | 5 (00%) |
Number of high school students planning to attend Post Secondary institutions In New York State | 12 (02%) |
Number of high school students planning to attend Post Secondary institutions Outside of New York State | 0 (0%) |
Number of high school graduates who plan to enroll in the Military | 6 (01%) |
Number of high school graduates who plan to pursue employment | 51 (01%) |
Number of high school graduates with disabilities who plan to attend vocational rehabilitation programs. | 0 (0%) |
Number of high school graduates with a known plan not specified above. | 0 (0%) |
Number of high school graduates whose plans do not fit the above categories or are unknown. | 0 (0%) |
Do you have a MySpace account?
Do you have a website?
Do you have any forum accounts?
Do you have a blog of your own?
Patchogue-Medford High School - Medford, NY