Oceanside Senior High School students make use of projectors, interactive electronic whiteboards, video streaming, videoconferencing, MS PowerPoint, MS Excel are being used in many areas on-demand, there are several curricula specifically designed around the day to day use of technology during a unit of study or for the entire duration of the course. Oceanside encourages students to select a challenging program that are sound to prepare them to move smoothly from high school to a career or to higher education.
It’s the Schools wish that students graduate from Oceanside Senior High School feeling that they experienced the best the high school had to offer each as an individual. This high school is accredited by the State of New York with courses available that will prepare students for State Regents and school district diplomas.
Oceanside Senior High School
Oceanside Union Free School District
3160 Skillman Avenue
Oceanside, NY 11572
Urban Fringe of a Large City (Suburb: Large)
516-678-7526 (Phone)
Serving Grades: 9-12
Principal: Dorie Ciulla
Compare to nearby schools »9th | 10th | 11th | 12th | Ungraded Secondary |
---|---|---|---|---|
502 | 516 | 485 | 471 | 17 |
Number of high school students planning to attend 4 year colleges In New York State | 232 (52%) |
Number of high school students planning to attend 4 year colleges Outside of New York State | 109 (24%) |
Number of high school students planning to attend 2 year colleges In New York State | 87 (19%) |
Number of high school students planning to attend 2 year colleges Outside of New York State | 0 (0%) |
Number of high school students planning to attend Post Secondary institutions In New York State | 10 (02%) |
Number of high school students planning to attend Post Secondary institutions Outside of New York State | 0 (0%) |
Number of high school graduates who plan to enroll in the Military | 1 (00%) |
Number of high school graduates who plan to pursue employment | 3 (00%) |
Number of high school graduates with disabilities who plan to attend vocational rehabilitation programs. | 0 (0%) |
Number of high school graduates with a known plan not specified above. | 2 (00%) |
Number of high school graduates whose plans do not fit the above categories or are unknown. | 0 (0%) |
Do you have a MySpace account?
Do you have a website?
Do you have any forum accounts?
Do you have a blog of your own?
Oceanside Senior High School - Oceanside, NY