Newfield High School provides an environment for each student that will fully challenge his or her cognitive, emotional, physical, and social needs. It is imperative to identify what each student knows and what skills he or she can demonstrate. Once this has been accomplished then additional growth will take place. Curriculum, instruction, and assessment are the three main variables that need to be realized in order to provide the most effective teaching/learning environment. Newfield High School is filled with many fine programs for students. Technology starts in the eights grade with a week program. Students will learn design, project planning and building methods, student’s model solutions to real problems and develop an understanding of technology. This is a hands-on course with emphasis on tools, materials and classroom projects. Students will develop critical thinking and problem solving skills. Foreign Languages offered include French, Latin, and Spanish.
Newfield High School
Middle Country Central School District
145 Marshall Drive
Selden, NY 11784
Urban Fringe of a Large City (Suburb: Large)
631-285-8300 (Phone)
Serving Grades: 9-12
Principal: Actg Prin-Allan Bauer
Compare to nearby schools »9th | 10th | 11th | 12th | Ungraded Secondary |
---|---|---|---|---|
493 | 446 | 383 | 384 | 21 |
Number of high school students planning to attend 4 year colleges In New York State | 126 (30%) |
Number of high school students planning to attend 4 year colleges Outside of New York State | 45 (11%) |
Number of high school students planning to attend 2 year colleges In New York State | 180 (44%) |
Number of high school students planning to attend 2 year colleges Outside of New York State | 6 (01%) |
Number of high school students planning to attend Post Secondary institutions In New York State | 8 (01%) |
Number of high school students planning to attend Post Secondary institutions Outside of New York State | 2 (00%) |
Number of high school graduates who plan to enroll in the Military | 2 (00%) |
Number of high school graduates who plan to pursue employment | 39 (00%) |
Number of high school graduates with disabilities who plan to attend vocational rehabilitation programs. | 0 (0%) |
Number of high school graduates with a known plan not specified above. | 0 (0%) |
Number of high school graduates whose plans do not fit the above categories or are unknown. | 0 (0%) |
Do you have a MySpace account?
Do you have a website?
Do you have any forum accounts?
Do you have a blog of your own?
Newfield High School - Selden, NY