New Explorations Science, Tech and Math School are technology ready and the school must incorporate technology as a learning tool into the instructional program. It must use technology to enhance planning, keep records, ensure accountability, and analyze data for continuous improvement efforts. School goals are to provide an outstanding instructional program that reflects the needs and talents of the students. The highly qualified and caring instructional staff is committed to ensuring that children succeed in meeting the New York State Curriculum Standards. The students really excel in this learning environment that affords average class sizes, positive community support, individual attention, and encouragement which help all students strive for excellence.
New Explorations Science, Tech And Math School
New York City District # 1
111 Columbia Street
New York, NY 10002
Large City (City: Large)
212-677-5190 (Phone)
Serving Grades: K-4, 6-12
Principal: Olga Livanis
Compare to nearby schools »Kindergarten (Full Day) | 1st | 2nd | 3rd | 4th | 6th | 7th | 8th | 9th | 10th | 11th | 12th |
---|---|---|---|---|---|---|---|---|---|---|---|
90 | 65 | 74 | 58 | 60 | 80 | 92 | 47 | 57 | 64 | 60 | 8 |
Number of high school students planning to attend 4 year colleges In New York State | 0 (0%) |
Number of high school students planning to attend 4 year colleges Outside of New York State | 0 (0%) |
Number of high school students planning to attend 2 year colleges In New York State | 0 (0%) |
Number of high school students planning to attend 2 year colleges Outside of New York State | 0 (0%) |
Number of high school students planning to attend Post Secondary institutions In New York State | 0 (0%) |
Number of high school students planning to attend Post Secondary institutions Outside of New York State | 0 (0%) |
Number of high school graduates who plan to enroll in the Military | 0 (0%) |
Number of high school graduates who plan to pursue employment | 0 (0%) |
Number of high school graduates with disabilities who plan to attend vocational rehabilitation programs. | 0 (0%) |
Number of high school graduates with a known plan not specified above. | 8 (1%) |
Number of high school graduates whose plans do not fit the above categories or are unknown. | 0 (0%) |
Do you have a MySpace account?
Do you have a website?
Do you have any forum accounts?
Do you have a blog of your own?
New Explorations Science, Tech And Math School - New York, NY