Environmental Science Secondary School offers short term classes include Art and Crafts, Basketball, Chorus, Dance, Various Clubs, Nurse/Mentor Programs. There are several nice educational programs that have been setup with the purpose of encouraging the growth and development of each student’s personal interest and capabilities. The Environmental Science Secondary School remains devoted to supporting each student in academic, social, and moral growth to promote a lifelong commitment to learning and to encourage responsible contributions to society. You can expect high standards of supportive families, conscientious learners, committed staff, and an involved community will maximize potential for student success. Parents will be awed by the level of professionalism established by the teachers, staff, and administrators.
Environmental Science Secondary School
New York City District # 4
410 East 100Th Street, Building 99
New York, NY 10029
Large City (City: Large)
212-860-5854 (Phone)
Serving Grades: 6-12, UE
Principal: David Grodsky
Compare to nearby schools »6th | 7th | 8th | 9th | 10th | 11th | 12th | Ungraded Elementary | Ungraded Secondary |
---|---|---|---|---|---|---|---|---|
19 | 119 | 128 | 149 | 112 | 54 | 29 | 8 | 33 |
Number of high school students planning to attend 4 year colleges In New York State | 1 (02%) |
Number of high school students planning to attend 4 year colleges Outside of New York State | 0 (0%) |
Number of high school students planning to attend 2 year colleges In New York State | 2 (04%) |
Number of high school students planning to attend 2 year colleges Outside of New York State | 1 (02%) |
Number of high school students planning to attend Post Secondary institutions In New York State | 0 (0%) |
Number of high school students planning to attend Post Secondary institutions Outside of New York State | 0 (0%) |
Number of high school graduates who plan to enroll in the Military | 0 (0%) |
Number of high school graduates who plan to pursue employment | 0 (0%) |
Number of high school graduates with disabilities who plan to attend vocational rehabilitation programs. | 0 (0%) |
Number of high school graduates with a known plan not specified above. | 41 (91%) |
Number of high school graduates whose plans do not fit the above categories or are unknown. | 0 (0%) |
Do you have a MySpace account?
Do you have a website?
Do you have any forum accounts?
Do you have a blog of your own?
Environmental Science Secondary School - New York, NY