Brentwood High School offers a unique opportunity for students which allows them to earn money and receive school credit at the same time. Students will have the opportunity to apply knowledge and skills learned in the classroom on the job. Work is supervised by the work coordinator, and student are eligible for up to one credit a year for successfully working a total of 300 hours, or 1/2 credit for 150 hours. Brentwood High offers a full calendar of great clubs and events for students to join from Academic Competition Mentathalon to the Wall Street Club and everything in between. The Brentwood High staff and teachers strive to create a learning environment that will promote self worth, respect for others, and the appreciation of learning. Along with this, the teachers and staff are committed to professionalism while creating an educational atmosphere that listens to students with values that offer communication and support.
Brentwood High School
Brentwood Union Free School District
2 Sixth Avenue
Brentwood, NY 11717
Urban Fringe of a Large City (Suburb: Large)
631-434-2204 (Phone)
Serving Grades: 9-12
Principal: Thomas O'brien
Compare to nearby schools »9th | 10th | 11th | 12th | Ungraded Secondary |
---|---|---|---|---|
89 | 1371 | 991 | 806 | 275 |
Number of high school students planning to attend 4 year colleges In New York State | 134 (15%) |
Number of high school students planning to attend 4 year colleges Outside of New York State | 25 (02%) |
Number of high school students planning to attend 2 year colleges In New York State | 129 (15%) |
Number of high school students planning to attend 2 year colleges Outside of New York State | 17 (02%) |
Number of high school students planning to attend Post Secondary institutions In New York State | 11 (01%) |
Number of high school students planning to attend Post Secondary institutions Outside of New York State | 0 (0%) |
Number of high school graduates who plan to enroll in the Military | 9 (01%) |
Number of high school graduates who plan to pursue employment | 140 (01%) |
Number of high school graduates with disabilities who plan to attend vocational rehabilitation programs. | 0 (0%) |
Number of high school graduates with a known plan not specified above. | 66 (07%) |
Number of high school graduates whose plans do not fit the above categories or are unknown. | 307 (36%) |
Do you have a MySpace account?
Do you have a website?
Do you have any forum accounts?
Do you have a blog of your own?
Brentwood High School - Brentwood, NY