Bolivar-Richburg Junior-Senior High School is located at 100 School Street in Bolivar, New York. Bolivar-Richburg Junior-Senior High Schools provides a quality education for students in 6th through 12th grade. The small town school atmosphere aids in building lifelong friendships along with educational needs.
Test performances over the last few years have been either average or a bit above for most grade levels with each grade striving to do better than before. Along with the basic educational topics such as math, science, and English, students at Bolivar-Richburg Junior-Senior High School can also enjoy all the major sports along with unique music programs such as A-capella choir, band, choir, jazz band, and orchestra.
Parents are asked to become involved in the school by working beside teachers and staff to provide students with opportunities through a community effort.
Bolivar-Richburg Junior-Senior High School
Bolivar-Richburg Central School District
100 School Street
Bolivar, NY 14715
Rural, outside CBSA (Rural: Remote)
585-928-2561 (Phone)
Serving Grades: 6-12
Principal: John Marshall
Compare to nearby schools »6th | 7th | 8th | 9th | 10th | 11th | 12th |
---|---|---|---|---|---|---|
70 | 65 | 64 | 62 | 82 | 68 | 74 |
Number of high school students planning to attend 4 year colleges In New York State | 7 (09%) |
Number of high school students planning to attend 4 year colleges Outside of New York State | 10 (14%) |
Number of high school students planning to attend 2 year colleges In New York State | 31 (43%) |
Number of high school students planning to attend 2 year colleges Outside of New York State | 2 (02%) |
Number of high school students planning to attend Post Secondary institutions In New York State | 2 (02%) |
Number of high school students planning to attend Post Secondary institutions Outside of New York State | 1 (01%) |
Number of high school graduates who plan to enroll in the Military | 3 (04%) |
Number of high school graduates who plan to pursue employment | 2 (04%) |
Number of high school graduates with disabilities who plan to attend vocational rehabilitation programs. | 0 (0%) |
Number of high school graduates with a known plan not specified above. | 1 (01%) |
Number of high school graduates whose plans do not fit the above categories or are unknown. | 12 (16%) |
Do you have a MySpace account?
Do you have a website?
Do you have any forum accounts?
Do you have a blog of your own?
Bolivar-Richburg Junior-Senior High School - Bolivar, NY